top of page
PCIe 5.0 x16 NVMe RAID Adapter
Key Features:
2x MCIO 8i (SFF-1016) Ports (x8 dedicated lanes per port)
No. of Devices: Up to 4 Direct (up to 16 via UBM Backplane)
Bus Interface: PCIe 5.0 x16
Pro/RAID Adapter: RAID 0, 1, 10 & Single-Disk
For Linux & Windows
Supports x86 Inte/AMD & ARM Platforms
Enterprise & Datacenter Class: U.2, U.3, E3.S & E1.S NVMe SSDs
Category | Rocket 7624A |
Hardware Features | |
Bus Interface | PCI-Express 5.0 x16 |
Number of Channel / Port | 4 x NVMe Ports (Dedicated PCIe 5.0 x4 per port) |
Connector Type | MCIO (SFF-TA-1016 8x) |
Connector Pinout Definition | SFF-9402 Compliant |
Number of devices | 4 (up to 16 via UBM Backplane) |
Data Port Reconfiguration (Downstream Configuration: 1x16 /2x8 /4x4 /8x2 /16x1 ) | Yes |
SSD Form Factor | U.2, U.3, E3.S (via cabling accessories) |
SRIS and REFCLK Support | TBA; please contact Sales for more information |
Downstream port containment | Yes |
Read tracking | Yes |
Synthetic Hierarchy | Yes |
LED Indication | Intelligent, Self-Diagnostic LEDs |
Audible Alarm | Yes |
Power Measurement | Real Time Power Measurement |
FRU Support | Yes |
SSD HotPlug Support | Yes |
OOB Management | Yes (BMC and MCTP over PCIe) |
Storage Security Suite | |
SED Support | SafeStorage OPAL SED Solution (Windows & Linux) |
Hardware Secure Boot | Yes |
Backplane Features | |
UBM Support | Yes |
VPP Support | Yes |
Mechanical Specifications | |
Form Factor | LP-MD2 |
Card Dimensions | 155mm x 68.9mm |
Card Weight | 340g |
PCIe Bracket | Full-Height and Low-Profile Ventilated Brackets |
Cooling Solution | Intelligent, Pro-Active PCIe Gen5 Cooling Solution |
• Full-Length Aluminum Heatsink (Passive)
• Copper piping
• Compliant with PCIe Specifications | |
Supported Systems | |
OS | Only Supports 64-bit operating systems; Microsoft Windows/Window Server/ Hyper-V; RHEL, Debian, Ubuntu, Fedora, Proxmox & Rocky Linux (Linux kernel 3.10 and later) |
Secure Boot | Yes (Windows Only) |
NVMe Configuration | |
RAID Support | Single, RAID 0, 1, 1/0 |
TRIM RAID Support | Single/RAID 0, 1, 1/0 |
Storage Mode - NVMe | |
Data RAID | Yes |
Boot RAID | Yes |
NVMe RAID Management | |
Management Suites | WebGUI (Browser-Based management tool), CLI (Command Line Interface - scriptable configuration tool), API package, UEFI HII |
SMTP Email Alert Notification | Yes |
Alarm Buzzer | Yes |
Storage Health Inspector | Yes |
NVMe SMART status | Yes |
Automatic and configurable RAID Rebuilding Priority | Yes |
Auto resume incomplete rebuilding after power on or reboot system | Yes |
Single-RAID or Multi-RAID Arrays per Controller | Yes |
Cross-Sync RAID Solution Across Controllers | Yes |
Advanced RAID features | |
Online Array Roaming | Yes |
RAID Quick Initialization for fast array setup | Yes |
Global Hot Spare Disk support | Yes |
Operating Environment | |
Work Temp. | 0°C ~ + 55°C |
Storage Temp. | -20°C ~ +80°C |
Operating Voltage | PCIe: 12V(+/- 8%), 3.3V (+/- 8%) |
Power | 16.26W |
MTBF (Mean Time Before Failure) | > 5,000,000 hours at 40° C |
Kit Contents | |
Kit Contents | R7624A NVMe RAID Adapter |
Low Profile Ventilate Bracket | |
QIG | |
Optional Accessories | |
Cables | CIO8-8639-110 |
CIO8-CIO8-110 | |
CIO8-1002-110 | |
8654-CIO8-110 |
bottom of page