Model | # of Ports/ Channels | # of NVMe Device | NVMe Form Factor | PCIe Gen | Port PCIe Length | Bus PCIe Length | Hot-Swap / Hot-Plug | HighPoint SafeStorage (SED) | RAID Level | OS Support | Cable Options | |
SSD6780A | 8 | 8 | U.2/U.3 | PCIe 4.0 | x4 lanes | x16 lanes | Yes | Yes | 0, 1, 10, Single Disk | Linux, Windows | SFF-CDFP to SFF-CDFP | |
SSD6780M | 8 | 8 | M.2 (2242/2260/ 2280/22110) | PCIe 4.0 | x4 lanes | x16 lanes | Yes | Yes | 0, 1, 10, Single Disk | Linux, Windows | SFF-CDFP to SFF-CDFP | |
SSD6444 | 4 | 4 | U.2/U.3 | PCIe 3.0 | x4 lanes | x16 lanes | N/A | N/A | 0, 1, 10, Single Disk | Linux, macOS, Windows | SFF-8644 to SFF-8644 | |
SSD6444M | 4 | 4 | M.2 (2242/2260/2280) | PCIe 3.0 | x4 lanes | x16 lanes | N/A | N/A | 0, 1, 10, Single Disk | Linux, macOS, Windows | SFF-8644 to SFF-8644 | |
SSD6540 | 4 | 4 | U.2/U.3 | PCIe 3.0 | x4 lanes | x16 lanes | N/A | N/A | 0, 1, 10, Single Disk | Linux, macOS, Windows | SFF-8644 to SFF-8644 | |
SSD6540M | 4 | 4 | M.2 (2242/2260/2280) | PCIe 3.0 | x4 lanes | x16 lanes | N/A | N/A | 0, 1, 10, Single Disk | Linux, macOS, Windows | SFF-8644 to SFF-8644 |
Product
Image