Model | # of Ports/ Channels | # of NVMe Device | Broadcom Part # | NVMe Form Factor | PCIe Gen | Port PCIe Length | Bus PCIe Length | OS Support | Cable Options | Cooling | |
Rocket 1580 | 4 | 8 | PEX88048 | U.2/U.3 | PCIe 4.0 | x4 lanes | x16 lanes | Vmware ESXi, Linux, macOS, Windows, FreeBSD | SFF-8654 to SFF-8639 SFF-8654 to SFF-8643 SFF-8654 to SFF-8611 | Single-Width Active Cooling | |
Rocket 1508 | 8 | 8 | PEX88048 | M.2 (2242/2260/2280) | PCIe 4.0 | x4 lanes | x16 lanes | Vmware ESXi, Linux, macOS, Windows, FreeBSD | N/A | Single-Width Active Cooling | |
Rocket 1504 | 4 | 4 | PEX88048 | M.2 (2242/2260/ 2280/22110) | PCIe 4.0 | x4 lanes | x16 lanes | Vmware ESXi, Linux, macOS, Windows, FreeBSD | N/A | Single-Width Active Cooling | |
Rocket 1180 | 8 | 8 | PEX8749 | U.2/U.3 | PCIe 3.0 | x4 lanes | x16 lanes | Vmware ESXi, Linux, macOS, Windows, FreeBSD | SFF-8643 to SFF-8639 SFF-8643 to SFF-8643 SFF-8643 to SFF-8611 | Single-Width Active Cooling | |
Rocket 1120 | 4 | 4 | PEX8747 | U.2/U.3 | PCIe 3.0 | x4 lanes | x16 lanes | Vmware ESXi, Linux, macOS, Windows, FreeBSD | SFF-8643 to SFF-8639 SFF-8643 to SFF-8643 SFF-8643 to SFF-8611 | Single-Width Passive Cooling | |
Rocket 1108 | 8 | 8 | PEX8749 | M.2 (2242/2260/2280) | PCIe 3.0 | x4 lanes | x16 lanes | Vmware ESXi, Linux, macOS, Windows, FreeBSD | N/A | Single-Width Active Cooling | |
Rocket 1104 | 4 | 4 | PEX8747 | M.2 (2242/2260/ 2280/22110) | PCIe 3.0 | x4 lanes | x16 lanes | Vmware ESXi, Linux, macOS, Windows, FreeBSD | N/A | Single-Width Passive Cooling | |
Rocket 1204 | 4 | 4 | PEX8747 | M.2 (2242/2260/ 2280/22110) | PCIe 3.0 | x4 lanes | x8 lanes | Vmware ESXi, Linux, macOS, Windows, FreeBSD | N/A | Single-Width Passive Cooling |
Product
Image