Model  | # of Ports  | # of Device  | Form Factor  | PCIe Gen  | PCIe Lanes  | RAID Level  | OS Support  | Cable Options  | |
RocketRAID 3742A  | 4  | 16  | 12Gb/s SAS 6Gb/s SATA  | PCIe 3.0  | x8 lanes  | 0, 1, 5, 6, 10, 50, JBOD  | Linux, macOS, Windows  | SFF-8643 to SFF-8482, SFF-8643 to SATA, SFF-8644 to SFF-8088  | |
RocketRAID 3740C  | 4  | 16  | 12Gb/s SAS 6Gb/s SATA  | PCIe 3.0  | x8 lanes  | 0, 1, 5, 6, 10, 50, JBOD  | Linux, macOS, Windows  | SFF-8643 to SFF-8482, SFF-8643 to SATA  | |
RocketRAID 3720C  | 2  | 8  | 12Gb/s SAS 6Gb/s SATA  | PCIe 3.0  | x8 lanes  | 0, 1, 5, 6, 10, 50, JBOD  | Linux, macOS, Windows  | SFF-8643 to SFF-8482, SFF-8643 to SATA  | |
Rocket 760A  | 12  | 48  | 12Gb/s SAS 6Gb/s SATA  | PCIe 3.0  | x16 lanes  | HBA  | Linux, Windows  | SFF-8643 to SFF-8482, SFF-8643 to SATA  | |
Rocket 750A  | 10  | 40  | 12Gb/s SAS 6Gb/s SATA  | PCIe 3.0  | x16 lanes  | HBA  | Linux, Windows  | SFF-8643 to SFF-8482, SFF-8643 to SATA  | |
Rocket 740A  | 8  | 32  | 12Gb/s SAS 6Gb/s SATA  | PCIe 3.0  | x16 lanes  | HBA  | Linux, Windows  | SFF-8643 to SFF-8482, SFF-8643 to SATA  | |
Rocket 730A  | 6  | 24  | 12Gb/s SAS 6Gb/s SATA  | PCIe 3.0  | x16 lanes  | HBA  | Linux, Windows  | SFF-8643 to SFF-8482, SFF-8643 to SATA  | |
Rocket 720  | 4  | 16  | 12Gb/s SAS 6Gb/s SATA  | PCIe 3.0  | x8 lanes  | HBA  | Linux, Windows  | SFF-8643 to SFF-8482, SFF-8643 to SATA  | |
Rocket 710  | 2  | 8  | 12Gb/s SAS 6Gb/s SATA  | PCIe 3.0  | x8 lanes  | HBA  | Linux, Windows  | SFF-8643 to SFF-8482, SFF-8643 to SATA  | |
RocketRAID 2840C  | 4  | 16  | 6Gb/s SAS 6Gb/s SATA  | PCIe 3.0  | x8 lanes  | 0, 1, 5, 6, 10, 50, JBOD  | Linux, macOS, Windows  | SFF-8643 to SFF-8482, SFF-8643 to SATA  | |
RocketRAID 4522SGL  | 2  | 8  | 6Gb/s SAS 6Gb/s SATA  | PCIe 2.0  | x8 lanes  | 0, 1, 5, 6, 10, 50, JBOD  | Linux, macOS, Windows  | SFF-8087 to SATA, SFF-8088 to SFF-8088  | |
RocketRAID 2722A  | 2  | 8  | 6Gb/s SAS 6Gb/s SATA  | PCIe 2.0  | x8 lanes  | 0, 1, 5, 6, 10, 50, JBOD  | Linux, macOS, Windows  | SFF-8087 to SATA, SFF-8088 to SFF-8088  | |
RocketRAID 2720A  | 2  | 8  | 6Gb/s SAS 6Gb/s SATA  | PCIe 2.0  | x8 lanes  | 0, 1, 5, 6, 10, 50, JBOD  | Linux, macOS, Windows  | SFF-8087 to SATA  | |
RocketRAID 2782  | 6  | 32  | 6Gb/s SAS 6Gb/s SATA  | PCIe 2.0  | x16 lanes  | 0, 1, 5, 10, 50, JBOD  | Linux, macOS, Windows  | SFF-8087 to SATA, SFF-8088 to SFF-8088  | |
RocketRAID 2744  | 4  | 16  | 6Gb/s SAS 6Gb/s SATA  | PCIe 2.0  | x16 lanes  | 0, 1, 5, 10, 50, JBOD  | Linux, macOS, Windows  | SFF-8088 to SFF-8088  | 
.png)