top of page
Model  | # of Ports  | # of Device  | Form Factor  | PCIe Gen  | PCIe Lanes  | RAID Level  | OS Support  | Cable Options  | |
RocketRAID 840C  | 4  | 16  | 6Gb/s SATA  | PCIe 3.0  | x8 lanes  | 0, 1, 5, 6, 10, 50, JBOD  | Linux, macOS, Windows, FreeBSD  | SFF-8643 to SATA  | |
RocketRAID 640L  | 4  | 4  | 6Gb/s SATA  | PCIe 2.0  | x4 lanes  | 0, 1, 5, 6, 10, 50, JBOD  | Linux, macOS, Windows  | N/A  | |
RocketRAID 642L  | 4  | 4  | 6Gb/s SATA  | PCIe 2.0  | x4 lanes  | 0, 1, 5, 6, 10, 50, JBOD  | Linux, macOS, Windows  | N/A  | |
Rocket 640L  | 4  | 4  | 6Gb/s SATA  | PCIe 2.0  | x4 lanes  | 0, 1, 10, JBOD  | Linux, Windows, ESXI  | N/A  | |
Rocket 620A  | 2  | 2  | 6Gb/s SATA  | PCIe 2.0  | x1 lanes  | 0, 1, JBOD  | Linux, Windows  | N/A  | |
Rocket 622A  | 2  | 2  | 6Gb/s SATA  | PCIe 2.0  | x1 lanes  | 0, 1, JBOD  | Linux, Windows  | N/A  | 
bottom of page
.png)