Bus Interface | PCI-Express 3.0 x16 |
Number of Channel / Port | 4x U.2 NVMe ports (Dedicated PCIe 3.0 x4 per port) |
Data Transfer Rates | 8GT per lane / 8Gbps per lane |
Number of Devices | 4x U.2 NVMe SSD |
SSD Form Factor | 2.5" U.2 SSD |
Form Factor | Low profile |
Dimensions | 5.71" (W) x 2.72" (H) x 0.68" (D) |
Weight | 0.60 lbs. (270g) |
Storage Mode | Data storage |
Windows | Windows 10, Windows Server 2016 or later, Microsoft Hyper-V |
Linux | Linux Kernel 3.10 or later |
macOS | macOS 10.13 or later |
System Requirements |
PC Platforms: • Any PC Systems or Motherboard with an industry standard PCIe x16 physical Slot (Bifurcation is not required) • Thunderbolt™ 3 Connectivity (requires a PC platform with a Thunderbolt 3 port) & Thunderbolt™ Expansion chassis: RocketStor6661A |
Cooling System | Full-length aluminum heat sink |
RAID Mode Support | Single, RAID 0, 1, 1/0, JBOD |
TRIM RAID Support | Single, RAID 0, 1, 1/0 |
Management Suites | Browser-Based management tool |
CLI (Command Line Interface - scriptable configuration tool) | |
API package | |
SMTP Email Alert Notification | Yes |
Alarm Buzzer | Yes |
Storage Health Inspector | Yes |
NVMe SMART status | Yes |
Global Hot Spare Disk support | Yes |
Automatic and configurable RAID Rebuilding Priority | Yes |
Auto resume incomplete rebuilding after | Yes |
Single-RAID and Multi-RAID Arrays per Controller | Yes |
Cross-Sync RAID Solution over multi-SSD7120 Controllers | Mac & Windows only |
Work Temp | +5°C ~ + 55°C |
Storage Temp | -20°C ~ +80°C |
Operating Voltage | PCI-e: 12V, 3.3V |
Power | Typical: 7.43W |
MTBF (Mean Time Before Failure) | 920,585 Hours |
Certification / Approval | CE, FCC, RoHS, REACH, WEEE |
1x SSD7120 RAID Controller |
1x Low Profile bracket |
1x Quick Installation Guide |